Difference between revisions of "Change log"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''v.1.19.36 New features: Windows OS installer, Roadly LPR integration, HikVision I/O support, Automatic layout switching, Update all servers in a single click, Event reports in CSV format.''' | |||
'''v.1.19.27 New features: Automatic layout switching, Face list filters, Event photo preview, Layout and layout editor improvements, Layout sharing.''' | |||
'''v.1.19.9 New features: Redesigned main menu, updated system information feature, major stability and usability improvements.''' | |||
'''v.1.19.5 New features: Ultralytics Yolo custom video analytics models integration''' | |||
'''v.1.19.2 New features: Videowall and Alarm monitor''' | |||
'''v.1.18.5 New features: Visual Assistant - LLM-based custom video analytics''' | |||
'''v.1.17.7 New features: AI Tags - system can tag all visible objects in human/vehicle detection events and assign tags to the events, so the user can search for the events using tags.''' | |||
'''v.1.17.3 New features: Offline license activation''' | |||
'''v.1.17.2 New features: PPE AI analytics detector''' | |||
'''v.1.17.0 New features: Face recognition Lite''' | |||
'''v.1.16.8 New features: Embedded detection of motorbike riders without helmets.''' | |||
'''v.1.16.0 New features: Embedded Smoke&Fire detector, New desktop and mobile apps for professional users, Multi-Tenancy support.''' | |||
'''v.1.15.0 New features: Cloud mode (limits simultaneous camera connection to 1 and then distributes to recording and VA), Bandwidth limit for a single camera in live view.''' | |||
'''v.1.14.0 New features: Advanced event search tab, PTZ zoom control, Layout search.''' | |||
'''v.1.12.4 New feature: native vCloud.ai protocol (WS) added. Tis new protocol guarantees low latency and stable live streams.''' | |||
'''v.1.11.0 New features: Zero latency - optional WebRTC protocol support added, video analytics tracking in live stream, scheduled snapshot saving. Bug-fix: HLS stream handling, event filter end date.''' | |||
==== '''v.1.10.15 New features: PTZ presets and patrolling, Uniview (LightAPI) protocol support added, HLS HTTP/HTTPS stream support added, new icons for layouts. Improvements: HikVision (ISAPI) protocol, live video stream reconnection logic, PTZ user rights.''' ==== | ==== '''v.1.10.15 New features: PTZ presets and patrolling, Uniview (LightAPI) protocol support added, HLS HTTP/HTTPS stream support added, new icons for layouts. Improvements: HikVision (ISAPI) protocol, live video stream reconnection logic, PTZ user rights.''' ==== |
Latest revision as of 05:11, 26 February 2025
v.1.19.36 New features: Windows OS installer, Roadly LPR integration, HikVision I/O support, Automatic layout switching, Update all servers in a single click, Event reports in CSV format.
v.1.19.27 New features: Automatic layout switching, Face list filters, Event photo preview, Layout and layout editor improvements, Layout sharing.
v.1.19.9 New features: Redesigned main menu, updated system information feature, major stability and usability improvements.
v.1.19.5 New features: Ultralytics Yolo custom video analytics models integration
v.1.19.2 New features: Videowall and Alarm monitor
v.1.18.5 New features: Visual Assistant - LLM-based custom video analytics
v.1.17.7 New features: AI Tags - system can tag all visible objects in human/vehicle detection events and assign tags to the events, so the user can search for the events using tags.
v.1.17.3 New features: Offline license activation
v.1.17.2 New features: PPE AI analytics detector
v.1.17.0 New features: Face recognition Lite
v.1.16.8 New features: Embedded detection of motorbike riders without helmets.
v.1.16.0 New features: Embedded Smoke&Fire detector, New desktop and mobile apps for professional users, Multi-Tenancy support.
v.1.15.0 New features: Cloud mode (limits simultaneous camera connection to 1 and then distributes to recording and VA), Bandwidth limit for a single camera in live view.
v.1.14.0 New features: Advanced event search tab, PTZ zoom control, Layout search.
v.1.12.4 New feature: native vCloud.ai protocol (WS) added. Tis new protocol guarantees low latency and stable live streams.
v.1.11.0 New features: Zero latency - optional WebRTC protocol support added, video analytics tracking in live stream, scheduled snapshot saving. Bug-fix: HLS stream handling, event filter end date.