Difference between revisions of "Change log"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''v.1.16.00 New features: embedded Smoke&Fire detector, Ultralytics Yolo integration, New desktop and mobile apps for professional users, Multi-Tenancy support.''' | |||
'''v.1.15.00 New features: Cloud mode (limits simultaneous camera connection to 1 and then distributes to recording and VA), Bandwidth limit for a single camera in live view.''' | |||
'''v.1.14.00 New features: Advanced event search tab, PTZ zoom control, Layout search.''' | |||
'''v.1.12.4 New feature: native vCloud.ai protocol (WS) added. Tis new protocol guarantees low latency and stable live streams.''' | |||
'''v.1.11.00 New features: Zero latency - optional WebRTC protocol support added, video analytics tracking in live stream, scheduled snapshot saving. Bug-fix: HLS stream handling, event filter end date.''' | '''v.1.11.00 New features: Zero latency - optional WebRTC protocol support added, video analytics tracking in live stream, scheduled snapshot saving. Bug-fix: HLS stream handling, event filter end date.''' |
Revision as of 10:33, 30 April 2024
v.1.16.00 New features: embedded Smoke&Fire detector, Ultralytics Yolo integration, New desktop and mobile apps for professional users, Multi-Tenancy support.
v.1.15.00 New features: Cloud mode (limits simultaneous camera connection to 1 and then distributes to recording and VA), Bandwidth limit for a single camera in live view.
v.1.14.00 New features: Advanced event search tab, PTZ zoom control, Layout search.
v.1.12.4 New feature: native vCloud.ai protocol (WS) added. Tis new protocol guarantees low latency and stable live streams.
v.1.11.00 New features: Zero latency - optional WebRTC protocol support added, video analytics tracking in live stream, scheduled snapshot saving. Bug-fix: HLS stream handling, event filter end date.