Difference between revisions of "Video Analytics Manual"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Contents== | ==Contents== | ||
* [[ | * [[Adding and working with video stream]] | ||
* | * | ||
* [[VCloud.ai Object Detection VCA]] | * [[VCloud.ai Object Detection VCA]] | ||
* [[vCloud.ai Smart Tracking VCA]] | * [[vCloud.ai Smart Tracking VCA]] | ||
Line 13: | Line 13: | ||
*[[vCloud.ai Smoke and Fire Detection VCA]] | *[[vCloud.ai Smoke and Fire Detection VCA]] | ||
*[[vCloud.ai Hard Hat Detection Module]] | *[[vCloud.ai Hard Hat Detection Module]] | ||
*[[ | *[[vCloud.ai VCA Event management Operation manual]] | ||
*[[Power BI|Power BI data visualization]] |
Revision as of 11:53, 21 June 2022
Contents
- Adding and working with video stream
- VCloud.ai Object Detection VCA
- vCloud.ai Smart Tracking VCA
- vCloud.ai Face Recognition VCA
- vCloud.ai Heat Map VCA
- vCloud.ai Traffic Intensity Determination VCA
- vCloud.ai Motion Detection VCA
- vCloud.ai Pose Estimation VCA
- vCloud.ai License Plate Recognition VCA
- vCloud.ai Age and Gender Determination Module
- vCloud.ai Smoke and Fire Detection VCA
- vCloud.ai Hard Hat Detection Module
- vCloud.ai VCA Event management Operation manual
- Power BI data visualization